1 CK Hutchison - Entitlements History
Announce Date Year End Period Particular Book Closed Date Payable Date Ex-date
2025/03/20 12/2024 Final D: HKD 1.514 Record Date: 2025/05/28 2025/06/12 2025/05/27
2024/08/15 12/2024 Interim D: HKD 0.688 Record Date: 2024/09/16 2024/09/26 2024/09/13
2024/03/21 12/2023 Final D: HKD 1.775 Record Date: 2024/05/29 2024/06/13 2024/05/28
2023/08/03 12/2023 Interim D: HKD 0.756 Record Date: 2023/09/05 2023/09/14 2023/09/04
2023/03/16 12/2022 Final D: HKD 2.086 Record Date: 2023/05/24 2023/06/08 2023/05/23
2022/08/04 12/2022 Interim D: HKD 0.84 Record Date: 2022/09/06 2022/09/16 2022/09/05
2022/03/17 12/2021 Final D: HKD 1.86 Record Date: 2022/05/25 2022/06/09 2022/05/24
2021/08/05 12/2021 Interim D: HKD 0.8 Record Date: 2021/09/07 2021/09/16 2021/09/06
2021/03/18 12/2020 Final D: HKD 1.7 Record Date: 2021/05/20 2021/06/03 2021/05/18
2020/08/06 12/2020 Interim D: HKD 0.614 Record Date: 2020/09/08 2020/09/17 2020/09/07
2020/03/19 12/2019 Final D: HKD 2.3 Record Date: 2020/05/20 2020/05/29 2020/05/19
2019/08/01 12/2019 Interim D: HKD 0.87 Record Date: 2019/09/03 2019/09/12 2019/09/02
2019/03/21 12/2018 Final D: HKD 2.3 Record Date: 2019/05/22 2019/05/31 2019/05/21
2018/08/02 12/2018 Interim D: HKD 0.87 Record Date: 2018/09/04 2018/09/13 2018/09/03
2018/03/16 12/2017 Final D: HKD 2.07 Record Date: 2018/05/16 2018/05/31 2018/05/15
2017/08/03 12/2017 Interim D: HKD 0.78 Record Date: 2017/09/05 2017/09/14 2017/09/04
2017/03/22 12/2016 Final D: HKD 1.945 Record Date: 2017/05/17 2017/05/31 2017/05/16
2016/08/11 12/2016 Interim D: HKD 0.735 Record Date: 2016/09/12 2016/09/22 2016/09/09
2016/03/17 12/2015 Final D: HKD 1.85 Record Date: 2016/05/19 2016/06/01 2016/05/18
2015/08/25 12/2015 Interim D: HKD 0.7 Record Date: 2015/09/23 2015/10/06 2015/09/22
2015/02/26 12/2014 Final D: HKD 3.016
(2nd Interim dividend in lieu of a final dividend)
Record Date: 2015/03/17 2015/04/15 2015/03/11
2015/01/09 12/2014 Special OD: Distribution in Specie: 1 share of Cheung Kong Property Holdings Ltd. share for every 1 share held 2015/05/29 - 2015/06/02 2015/06/02 2015/05/27
2015/01/09 12/2014 Special Share exchange 1 CK Hutchison Holdings Ltd. share for 1 Cheung Kong share - - 2015/03/18
2014/07/31 12/2014 Interim D: HKD 0.638 Record Date: 2014/09/02 2014/09/12 2014/09/01
2014/03/21 12/2014 Special Interim SD: HKD 7 Record Date: 2014/05/07 2014/05/14 2014/05/05
2014/02/28 12/2013 Final D: HKD 2.9 Record Date: 2014/05/22 2014/06/05 2014/05/21
2013/08/01 12/2013 Interim D: HKD 0.58 Record Date: 2013/09/04 2013/09/13 2013/09/03
2013/03/26 12/2012 Final D: HKD 2.63 Record Date: 2013/05/27 2013/06/07 2013/05/24
2012/10/11 12/2012 Special OD: Preferential offering of share stapled units of Horizon Hospitality Investments & Horizon Hospitality (Holdings) Limited on an assured basis (Details to be announced) - - -
2012/08/02 12/2012 Interim D: HKD 0.53 2012/09/13 - 2012/09/20 2012/09/21 2012/09/11
2012/03/29 12/2011 Final D: HKD 2.63 Record Date: 2012/05/31 2012/06/14 2012/05/30
2011/08/04 12/2011 Interim D: HKD 0.53 2011/09/15 - 2011/09/22 2011/09/23 2011/09/12
2011/03/29 12/2010 Final D: HKD 2.45 2011/05/13 - 2011/05/20 2011/05/25 2011/05/11
2010/08/05 12/2010 Interim D: HKD 0.5 2010/09/14 - 2010/09/21 2010/09/22 2010/09/10
2010/03/30 12/2009 Final D: HKD 2.2 2010/05/20 - 2010/05/27 2010/06/01 2010/05/18
2009/08/13 12/2009 Interim D: HKD 0.5 2009/09/28 - 2009/10/05 2009/10/06 2009/09/24
2009/03/26 12/2008 Final D: HKD 1.95 2009/05/14 - 2009/05/21 2009/05/26 2009/05/12
2016 Netquity Financial Data Limited All rights reserved.
Updated : 2025/07/11 00:10:25